Executive Board
Our Analysts
Henry Beyrich ’26 | Biometry & Statistics
Natalia Ostapowicz ’26 | Applied Economics & Management
Erica Zhang ’26 | Applied Economics & Management
Andy Bostrom ’26 | Applied Economics & Management
Sarah Brizzi '26 | Biology & Society
Ronan Chatterji '26 | Applied Economics & Management
Ethan Hong '26 | Applied Economics & Management
Alexander Kasper '26 | Math & Economics
Andres Menon '26 | Applied Economics & Management
Jordan Rosenberg '26 | Applied Economics & Management
Erik Tekenbroek '26 | Applied Economics & Management
Charlize Trostinsky '26 | Human Development
Eric Sullivan ’27 | Operations Research and Information Engineering
Greg Bucher '27 | Applied Economics & Management
Dylan Cochin '27 | Applied Economics & Management
Elle Frischer '27 | Applied Economics & Management
Ashlee Katz '27 | Applied Economics & Management
Hagen Kremenliev '27 | Applied Economics & Management
Jason Lin '27 | Applied Economics & Management
Rajat Reddy '27 | Economics
Kayla Shan '27 | Economics & Computer Science
Anika Thakkar '27 | Applied Economics & Management
Sami Steinberg '27 | Applied Economics & Management
Emery Lindy '27 | Economics
Elena Caplinger '27 | Economics
Leonardo Liu '27 | Industrial & Labor Relations
William Dai '27 | Information Sciences
Vivian Lei '27 | Industrial & Labor Relations
Haiar Isliamov '28 | Applied Economics & Management
William Kim-Shoemaker '28 | Earth Sciences & Statistics
Jai Malhotra '28 | Economics & Computer Science
Spencer Goh '28 | Operations Research and Information Engineering
Sam Kobi '28 | Industrial & Labor Relations
Briana Mach '28 | Applied Economics & Management
Kenny Mok '28 | Applied Economics & Management
Justin Pan '28 | Economics & Mathematics
Alex Wing '28 | Applied Economics & Management
Jon Manowitz '28 | Industrial & Labor Relations
Luka Bork '28 | Public Policy
Zoe Chan '28 | Applied Economics & Management
Josh Trogan ’28 | Biology & Society
Chloe Loo '29 | Applied Economics & Management
Becca Slaten '29 | Hotel Administration
Arjun Bagaria '29 | Economics

